Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Lanphan
Model Number : LPFD
Certification : contact us
Place of Origin : Henan, China
MOQ : 1 unit
Price : $13000/unit
Payment Terms : L/C, T/T, Paypal...
Supply Ability : 5 units per month
Delivery Time : 15-30 working days
Packaging Details : wooden box package
Product Name : Large Freeze Dryer Machine
Total power(kw) : 12-170
Cold trap temperature : -50℃~-60℃
Capacity : 10kg/batch-500kg/batch
After-sales service provided : Online support
Weight : >1500KG
Application : food, fruits, vegetables...
Model | LPFD-1 | LPFD-3 | LPFD-5 | LPFD-10 | LPFD-15 | LPFD-20 | LPFD-30 | LPFD-40 | LPFD-50 |
Input quantity(kg/batch) | 10 | 30 | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
Usable shelf area(m2) | 1.1 | 3.1 | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
Shelf working t emperature (ºC) | -50~60ºC | ||||||||
Shelf clearance(mm) | 80 | 70 | 75 | 70 | 85 | 70 | 80 | 75 | 80 |
Shelf layer | 5+1 | 7+1 | 8+1 | 11+1 | 11+1 | 14+1 | 13+1 | 16+1 | 18+1 |
Shelf number (pcs) | 6 | 8 | 9 | 12 | 12 | 15 | 14 | 17 | 19 |
Temperature difference of shelf (ºC) | ±1ºC | ||||||||
Condenser lowest temperature (ºC) | -50~-65ºC | ||||||||
Condenser capacity (kg) | 15 | 45 | 75 | 150 | 225 | 300 | 350 | 550 | 600 |
Cooling method | Water cooling or air cooling | Water cooling | |||||||
Cooling water consumption (T/hr) | 5 | 5 | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
Defrost water consumption (T/hr) | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 8 |
Defrost method | Spray and immersion | ||||||||
Electric heating/Power (kw) | 3 | 4 | 8 | 16 | 20 | 24 | 28 | 32 | 32 |
Operating environment | (Temperature)5ºC-30ºC (Moisture degree)<75% | ||||||||
Total power (kw) | 12 | 16.55 | 22 | 60 | 64 | 74 | 101.2 | 120.2 | 170 |
![]() |
Food Fruits Vegetables Industrial Drying Machine Large Freeze Dryer Machine Manufacturers Images |